Samples
We hope that you enjoy listening to sample clips from the Math Bop CD!
| 1 | Rounding Rules | 00:18 | |
| 2 | Addition | 00:16 | |
| 3 | Subtraction | 00:21 | |
| 4 | Long Division | 00:22 | |
| 5 | Fractions | 00:21 | |
| 6 | Fractions (Order & Compare) | 00:19 | |
| 7 | Polygons | 00:18 | |
| 8 | Quadrilaterals | 00:15 | |
| 9 | Triangles | 00:22 | |
| 10 | Pentagon, Hexagon, Octagon | 00:14 | |
| 11 | Congruent Figures | 00:15 | |
| 12 | Similar Figures | 00:21 | |
| 13 | Transformations | 00:18 | |
| 14 | Ordered Pairs | 00:16 | |
| 15 | Perimeter | 00:15 | |
| 16 | Area | 00:12 | |
| 17 | Volume | 00:15 | |
| 18 | Formulas | 00:21 | |
| 19 | Measurement (Customary Units) | 00:15 | |
| 20 | Converting Units | 00:19 | |
| 21 | Median | 00:12 | |
| 22 | Range, Mode, Mean | 00:23 | |
| 23 | Graphs | 00:15 | |
